# Windows Devices

### Certified PC / Mini PC / NUC / Room Kits

| Brand      | Model                                     |
| ---------- | ----------------------------------------- |
| Mago       | Core Pro S104C OPS/NUC (MH-CORE-PRO)      |
| HP         | ProDesk 4 Mini G1i Desktop AI PC          |
| HP         | Elite Mini 400 G9                         |
| HP         | Elite Mini 600 G9                         |
| HP         | Elite Mini 800 G9                         |
| ASUS       | NUC 14 PRO (NUC14RVH, Ultra Core 5)       |
| Yealink    | MCore PC (MVC400, MVC840, MVC860)         |
| Lenovo     | ThinkSmart One                            |
| Lenovo     | ThinkSmart Core Kit                       |
| Lenovo     | ThinkSmart HUB 500                        |
| Lenovo     | ThinkSmart HUB Gen2                       |
| TERRA      | PC-Micro 6000 (i1135G7)                   |
| SiComputer | Embedded OPS for Ricoh IFP                |
| XATROM     | System OPS Intel 12 Core (Alder Lake-U/P) |

Any OPS module included in a certified interactive display also qualifies as a certified Windows device.

***

### Certified Interactive Displays with Integrated OPS

| Brand               | Model                        |
| ------------------- | ---------------------------- |
| Mago                | One 55"                      |
| Huawei              | IdeaHub B2                   |
| Huawei              | IdeaHub B3                   |
| Huawei              | IdeaHub S                    |
| Huawei              | IdeaHub S2                   |
| Huawei              | IdeaHub Pro                  |
| Huawei              | IdeaHub G2                   |
| Huawei              | IdeaHub ES2                  |
| Huawei              | IdeaHub ES2 Plus             |
| Yealink             | MeetingBoard 65"             |
| Yealink             | MeetingBoard 86"             |
| LG                  | ONE:QUICK WORKS 55"          |
| LG                  | ONE:QUICK FLEX 43"           |
| LG                  | CreateBoard                  |
| Jupiter             | Pana 34"                     |
| Jupiter             | Pana 81"                     |
| Jupiter             | Pana 105"                    |
| Ricoh               | IWB A6500                    |
| Ricoh               | IWB A6510                    |
| Ricoh               | IWB A7500                    |
| Ricoh               | IWB A7510                    |
| Ricoh               | IWB A8600                    |
| Ricoh               | IWB A8610                    |
| Newline Interactive | SDM-L Module (Gen11 i5 / i7) |

***

### Minimum specifications for non-certified Windows hardware

{% hint style="warning" %}
Installing Mago on a non-certified Windows device does not guarantee correct functionality and performance. Support for non-certified installations is limited.
{% endhint %}

| Specification  | Requirement                                                        |
| -------------- | ------------------------------------------------------------------ |
| OS             | Windows 11 version 23H2 or later (Pro, Enterprise, IoT Enterprise) |
| CPU            | Intel Core i7, 11th generation or newer                            |
| RAM            | 8 GB                                                               |
| Storage        | 128 GB SSD                                                         |
| Network        | Ethernet and Wi-Fi, NDIS 6.3 or later                              |
| Display output | Miracast-compatible graphics card                                  |
| Peripherals    | USB camera and USB microphone                                      |
| GPU memory     | 1 GB dedicated DVMT (for shared GPU systems)                       |
